Clothing Measurements and Spacing
The best-designed storage space considers the customer's available space and an inventory of the items to be stored. Ask the consumer to organize his or her items into three groups; long hang, short hang, and items to be placed on shelves or in drawers. This inventory will assist in determining how much space should be allocated to each type of storage.
Average-Sized Adult Garments
Lengths shown include hanger.
| Men’s Hanging Clothing | length | width | Women’s Hanging Clothing | length | width |
| Outerwear Jackets | 40-44” | 4-6” | Outerwear Jackets | 40-44” | 4-6” |
| Robes and Coats | 46-66” | 2-6” | Robes and Coats | 46-66” | 2-6” |
| Suits and Jackets | 39-42” | 2-4” | Suits and Jackets | 32-42” | 2-4” |
| Slacks – hung from cuff or waist | 46-52” | .5” | Slacks – hung from cuff or waist | 46-52” | 1-2” |
| Folded slacks, shorts | 28-32” | 1-2” | Folded slacks, tennis skirts, shorts | 28-32” | 1-2” |
| Shirt | 38-40” | .5-1” | Blouses | 30-36” | .5-1” |
| | | | Skirt | 34-44” | 1-2” |
| | | | Dress | 46-66” | 1-3” |
| | | | Long Formal Dress | 72-78” | 1-3” |
| Men’s Folded Clothing * | depth | width | Women’s Folded Clothing * | depth | width |
| T-shirts | 12-14” | 9-10” | T-shirts | 12-14” | 9-10” |
| Sweaters and Sweat Suits | 12-14” | 10-14” | Sweaters and Sweat Suits | 12-14” | 10-14” |
| Jeans | 12-14” | 10-14” | Jeans | 12-14” | 10-14” |
| Laundered Shirts | 16” | 9” | | | |
| Men’s Shoes (pair) | | 8-12” | Women’s Shoes (pair) | | 7-8” |
- The width and length measurements found in the chart are approximates and should be adjusted to fit you.
- Plan ahead for future additions by adding 10-15% to the storage space required.
